#081v0.7.3

Magnemite
ElectricSteel
A bizarre Pokémon with but a single eye embedded in an iron sphere. I suspect this creature levitates due to the magnetism it emits from its arms, which resemble horseshoe-shaped magnets.
Base stats
HP25
Attack35
Defense70
Sp. Atk95
Sp. Def55
Speed45
Total325
Abilities
Magnet Pull
Prevents Steel-type Pokémon from fleeing by pulling them in with magnetism.
Sturdy
The Pokémon cannot be knocked out by a single hit as long as its HP is full. One-hit KO moves will also fail to knock it out.
Hidden ability
Analytic
Boosts the power of the Pokémon's move if it is the last to act that turn.
Height0.3 mWeight6.0 kgCapture rate190/255
Type matchups
Incoming damage in Pokebonk, using the client's real multipliers. Values above 1× are weaknesses.
Weak to
Ground×1.8Fighting×1.35Fire×1.35
Resists
Bug×0.8Dragon×0.8Electric×0.8Fairy×0.8Grass×0.8Ice×0.8Normal×0.8Psychic×0.8Rock×0.8Flying×0.64Steel×0.64Poison×0.5
Neutral: 3 · Source: types.json
Evolution
Moves and learnset
Every level-up move listed for this partner in the game data.
| Level | Move | Type | Class | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
| 4 | Supersonic | Normal | Status | — | 55 | 20 |
| 8 | Thunder Wave | Electric | Status | — | 90 | 20 |
| 12 | Electro Ball | Electric | Special | — | 100 | 10 |
| 16 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 20 | Spark | Electric | Physical | 65 | 100 | 20 |
| 24 | Screech | Normal | Status | — | 85 | 40 |
| 28 | Magnet Rise | Electric | Status | — | — | 10 |
| 32 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
| 36 | Discharge | Electric | Special | 80 | 100 | 15 |
| 40 | Metal Sound | Steel | Status | — | 85 | 40 |
| 44 | Light Screen | Psychic | Status | — | — | 30 |
| 48 | Lock-On | Normal | Status | — | — | 5 |
| 52 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
