Moves
Every move Kanto partners can learn
The current build ships 919 moves, but only 381 appear in a Kanto learnset. Search and filter that pool here, then jump back to the partner that learns it.
381 movesv0.7.3types.json
Showing 381 of 381
| Move | Type | Class | Power | Accuracy | PP | Learned by |
|---|---|---|---|---|---|---|
| Absorb | Grass | Special | 20 | 100 | 25 | 10 |
| Acid | Poison | Special | 40 | 100 | 30 | 9 |
| Acid Armor | Poison | Status | — | — | 20 | 5 |
| Acid Spray | Poison | Special | 40 | 100 | 20 | 3 |
| Acupressure | Normal | Status | — | — | 30 | 2 |
| Aerial Ace | Flying | Physical | 60 | — | 20 | 6 |
| After You | Normal | Status | — | — | 15 | 1 |
| Agility | Psychic | Status | — | — | 30 | 29 |
| Air Cutter | Flying | Special | 60 | 95 | 25 | 3 |
| Air Slash | Flying | Special | 75 | 95 | 15 | 11 |
| Amnesia | Psychic | Status | — | — | 20 | 7 |
| Ancient Power | Rock | Special | 60 | 100 | 5 | 11 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 | 5 |
| Aqua Ring | Water | Status | — | — | 20 | 5 |
| Aqua Tail | Water | Physical | 90 | 90 | 10 | 11 |
| Assurance | Dark | Physical | 60 | 100 | 10 | 12 |
| Astonish | Ghost | Physical | 30 | 100 | 15 | 2 |
| Aura Sphere | Fighting | Special | 80 | — | 20 | 2 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 | 5 |
| Axe Kick | Fighting | Physical | 120 | 90 | 10 | 1 |
| Baby-Doll Eyes | Fairy | Status | — | 100 | 30 | 4 |
| Baton Pass | Normal | Status | — | — | 40 | 5 |
| Belch | Poison | Special | 120 | 90 | 10 | 7 |
| Belly Drum | Normal | Status | — | — | 10 | 3 |
| Bind | Normal | Physical | 15 | 85 | 20 | 3 |
| Bite | Dark | Physical | 60 | 100 | 25 | 24 |
| Blaze Kick | Fire | Physical | 85 | 90 | 10 | 1 |
| Blizzard | Ice | Special | 110 | 70 | 5 | 2 |
| Block | Normal | Status | — | — | 5 | 1 |
| Body Slam | Normal | Physical | 85 | 100 | 15 | 7 |
| Bone Rush | Ground | Physical | 25 | 90 | 10 | 2 |
| Bonemerang | Ground | Physical | 50 | 90 | 10 | 2 |
| Brave Bird | Flying | Physical | 120 | 100 | 15 | 1 |
| Brick Break | Fighting | Physical | 75 | 100 | 15 | 1 |
| Brine | Water | Special | 65 | 100 | 10 | 10 |
| Bubble Beam | Water | Special | 65 | 100 | 20 | 9 |
| Bug Bite | Bug | Physical | 60 | 100 | 20 | 5 |
| Bug Buzz | Bug | Special | 90 | 100 | 10 | 3 |
| Bulk Up | Fighting | Status | — | — | 20 | 3 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 | 11 |
| Bullet Punch | Steel | Physical | 40 | 100 | 30 | 4 |
| Bullet Seed | Grass | Physical | 25 | 100 | 30 | 2 |
| Calm Mind | Psychic | Status | — | — | 20 | 3 |
| Charge | Electric | Status | — | — | 20 | 4 |
| Charge Beam | Electric | Special | 50 | 90 | 10 | 2 |
| Charm | Fairy | Status | — | 100 | 20 | 11 |
| Clear Smog | Poison | Special | 50 | — | 15 | 3 |
| Close Combat | Fighting | Physical | 120 | 100 | 5 | 7 |
| Coil | Poison | Status | — | — | 20 | 2 |
| Confuse Ray | Ghost | Status | — | 100 | 10 | 8 |
| Confusion | Psychic | Special | 50 | 100 | 25 | 16 |
| Conversion | Normal | Status | — | — | 30 | 1 |
| Conversion 2 | Normal | Status | — | — | 30 | 1 |
| Copycat | Normal | Status | — | — | 20 | 9 |
| Cosmic Power | Psychic | Status | — | — | 20 | 3 |
| Counter | Fighting | Physical | — | 100 | 20 | 1 |
| Covet | Normal | Physical | 60 | 100 | 25 | 10 |
| Crabhammer | Water | Physical | 100 | 90 | 10 | 2 |
| Cross Chop | Fighting | Physical | 100 | 80 | 5 | 2 |
| Cross Poison | Poison | Physical | 70 | 100 | 20 | 2 |
| Crunch | Dark | Physical | 80 | 100 | 15 | 13 |
| Crush Claw | Normal | Physical | 75 | 95 | 10 | 1 |
| Curse | Ghost | Status | — | — | 10 | 5 |
| Cut | Normal | Physical | 50 | 95 | 30 | 1 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 | 3 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | 1 |
| Defense Curl | Normal | Status | — | — | 40 | 10 |
| Destiny Bond | Ghost | Status | — | — | 5 | 5 |
| Detect | Fighting | Status | — | — | 5 | 2 |
| Dig | Ground | Physical | 80 | 100 | 10 | 4 |
| Disable | Normal | Status | — | 100 | 20 | 14 |
| Disarming Voice | Fairy | Special | 40 | — | 15 | 4 |
| Discharge | Electric | Special | 80 | 100 | 15 | 10 |
| Dive | Water | Physical | 80 | 100 | 10 | 2 |
| Double Hit | Normal | Physical | 35 | 90 | 10 | 12 |
| Double Kick | Fighting | Physical | 30 | 100 | 30 | 8 |
| Double Team | Normal | Status | — | — | 15 | 3 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 | 24 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 | 5 |
| Dragon Claw | Dragon | Physical | 80 | 100 | 15 | 1 |
| Dragon Dance | Dragon | Status | — | — | 20 | 6 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 | 2 |
| Dragon Rush | Dragon | Physical | 100 | 75 | 10 | 3 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 10 | 3 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 | 2 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 | 3 |
| Drill Peck | Flying | Physical | 80 | 100 | 20 | 5 |
| Drill Run | Ground | Physical | 80 | 95 | 10 | 3 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 | 1 |
| Earth Power | Ground | Special | 90 | 100 | 10 | 10 |
| Earthquake | Ground | Physical | 100 | 100 | 10 | 9 |
| Echoed Voice | Normal | Special | 40 | 100 | 15 | 3 |
| Eerie Impulse | Electric | Status | — | 100 | 15 | 2 |
| Electric Terrain | Electric | Status | — | — | 10 | 1 |
| Electro Ball | Electric | Special | — | 100 | 10 | 6 |
| Ember | Fire | Special | 40 | 100 | 25 | 11 |
| Encore | Normal | Status | — | 100 | 5 | 3 |
| Endeavor | Normal | Physical | — | 100 | 5 | 7 |
| Endure | Normal | Status | — | — | 10 | 3 |
| Energy Ball | Grass | Special | 90 | 100 | 10 | 3 |
| Explosion | Normal | Physical | 250 | 100 | 5 | 7 |
| Extrasensory | Psychic | Special | 80 | 100 | 20 | 3 |
| Extreme Speed | Normal | Physical | 80 | 100 | 5 | 2 |
| Fake Out | Normal | Physical | 40 | 100 | 10 | 5 |
| Fake Tears | Dark | Status | — | 100 | 20 | 1 |
| False Swipe | Normal | Physical | 40 | 100 | 40 | 4 |
| Feather Dance | Flying | Status | — | 100 | 15 | 3 |
| Feint | Normal | Physical | 30 | 100 | 10 | 7 |
| Fell Stinger | Bug | Physical | 50 | 100 | 25 | 1 |
| Final Gambit | Fighting | Special | — | 100 | 5 | 2 |
| Fire Blast | Fire | Special | 110 | 85 | 5 | 4 |
| Fire Fang | Fire | Physical | 65 | 95 | 15 | 7 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 | 3 |
| Fire Spin | Fire | Special | 35 | 85 | 15 | 4 |
| Fissure | Ground | Physical | — | 30 | 5 | 2 |
| Flail | Normal | Physical | — | 100 | 15 | 7 |
| Flame Wheel | Fire | Physical | 60 | 100 | 25 | 5 |
| Flamethrower | Fire | Special | 90 | 100 | 15 | 8 |
| Flare Blitz | Fire | Physical | 120 | 100 | 15 | 8 |
| Flash Cannon | Steel | Special | 80 | 100 | 10 | 3 |
| Flatter | Dark | Status | — | 100 | 15 | 6 |
| Fling | Dark | Physical | — | 100 | 10 | 5 |
| Focus Energy | Normal | Status | — | — | 30 | 19 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 | 1 |
| Follow Me | Normal | Status | — | — | 20 | 1 |
| Freeze-Dry | Ice | Special | 70 | 100 | 20 | 1 |
| Fury Attack | Normal | Physical | 15 | 85 | 20 | 8 |
| Fury Cutter | Bug | Physical | 40 | 95 | 20 | 5 |
| Fury Swipes | Normal | Physical | 18 | 80 | 15 | 11 |
| Future Sight | Psychic | Special | 120 | 100 | 10 | 3 |
| Gastro Acid | Poison | Status | — | 100 | 10 | 4 |
| Giga Drain | Grass | Special | 75 | 100 | 10 | 5 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 | 5 |
| Glare | Normal | Status | — | 100 | 30 | 2 |
| Grassy Terrain | Grass | Status | — | — | 10 | 3 |
| Gravity | Psychic | Status | — | — | 5 | 1 |
| Growl | Normal | Status | — | 100 | 40 | 32 |
| Growth | Normal | Status | — | — | 20 | 8 |
| Guard Swap | Psychic | Status | — | — | 10 | 1 |
| Guillotine | Normal | Physical | — | 30 | 5 | 3 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 | 4 |
| Gust | Flying | Special | 40 | 100 | 35 | 8 |
| Gyro Ball | Steel | Physical | — | 100 | 5 | 8 |
| Hammer Arm | Fighting | Physical | 100 | 90 | 10 | 3 |
| Harden | Normal | Status | — | — | 30 | 13 |
| Haze | Ice | Status | — | — | 30 | 6 |
| Headbutt | Normal | Physical | 70 | 100 | 15 | 9 |
| Heal Pulse | Psychic | Status | — | — | 10 | 3 |
| Healing Wish | Psychic | Status | — | — | 10 | 2 |
| Heat Wave | Fire | Special | 95 | 90 | 10 | 3 |
| Heavy Slam | Steel | Physical | — | 100 | 10 | 2 |
| Helping Hand | Normal | Status | — | — | 20 | 15 |
| Hex | Ghost | Special | 65 | 100 | 10 | 5 |
| High Horsepower | Ground | Physical | 95 | 95 | 10 | 2 |
| High Jump Kick | Fighting | Physical | 130 | 90 | 10 | 1 |
| Horn Attack | Normal | Physical | 65 | 100 | 25 | 8 |
| Horn Drill | Normal | Physical | — | 30 | 5 | 4 |
| Howl | Normal | Status | — | — | 40 | 2 |
| Hurricane | Flying | Special | 110 | 70 | 10 | 7 |
| Hydro Pump | Water | Special | 110 | 80 | 5 | 19 |
| Hyper Beam | Normal | Special | 150 | 90 | 5 | 6 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 | 2 |
| Hypnosis | Psychic | Status | — | 60 | 20 | 17 |
| Ice Beam | Ice | Special | 90 | 100 | 10 | 6 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 | 2 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 | 2 |
| Ice Shard | Ice | Physical | 40 | 100 | 30 | 6 |
| Icicle Crash | Ice | Physical | 85 | 90 | 10 | 1 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 | 1 |
| Icy Wind | Ice | Special | 55 | 95 | 15 | 2 |
| Imprison | Psychic | Status | — | — | 10 | 2 |
| Incinerate | Fire | Special | 60 | 100 | 15 | 2 |
| Inferno | Fire | Special | 100 | 50 | 5 | 4 |
| Iron Defense | Steel | Status | — | — | 15 | 6 |
| Iron Head | Steel | Physical | 80 | 100 | 15 | 1 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 | 3 |
| Knock Off | Dark | Physical | 65 | 100 | 20 | 3 |
| Laser Focus | Normal | Status | — | — | 30 | 3 |
| Last Resort | Normal | Physical | 140 | 100 | 5 | 7 |
| Lava Plume | Fire | Special | 80 | 100 | 15 | 2 |
| Leaf Blade | Grass | Physical | 90 | 100 | 15 | 2 |
| Leaf Storm | Grass | Special | 130 | 90 | 5 | 2 |
| Leech Life | Bug | Physical | 80 | 100 | 10 | 6 |
| Leech Seed | Grass | Status | — | 90 | 10 | 5 |
| Leer | Normal | Status | — | 100 | 30 | 30 |
| Lick | Ghost | Physical | 30 | 100 | 30 | 5 |
| Life Dew | Water | Status | — | — | 10 | 6 |
| Light Screen | Psychic | Status | — | — | 30 | 11 |
| Liquidation | Water | Physical | 85 | 100 | 10 | 2 |
| Lock-On | Normal | Status | — | — | 5 | 3 |
| Lovely Kiss | Normal | Status | — | 75 | 10 | 1 |
| Low Kick | Fighting | Physical | — | 100 | 20 | 5 |
| Low Sweep | Fighting | Physical | 65 | 100 | 20 | 1 |
| Mach Punch | Fighting | Physical | 40 | 100 | 30 | 4 |
| Magnet Rise | Electric | Status | — | — | 10 | 5 |
| Magnetic Flux | Electric | Status | — | — | 20 | 2 |
| Mean Look | Normal | Status | — | — | 5 | 4 |
| Mega Drain | Grass | Special | 40 | 100 | 15 | 5 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 | 1 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 | 1 |
| Megahorn | Bug | Physical | 120 | 85 | 10 | 5 |
| Memento | Dark | Status | — | 100 | 10 | 4 |
| Metal Claw | Steel | Physical | 50 | 95 | 35 | 2 |
| Metal Sound | Steel | Status | — | 85 | 40 | 4 |
| Meteor Mash | Steel | Physical | 90 | 90 | 10 | 2 |
| Metronome | Normal | Status | — | — | 10 | 4 |
| Mimic | Normal | Status | — | — | 10 | 3 |
| Minimize | Normal | Status | — | — | 10 | 4 |
| Mirror Coat | Psychic | Special | — | 100 | 20 | 2 |
| Mist | Ice | Status | — | — | 30 | 3 |
| Moonblast | Fairy | Special | 95 | 100 | 15 | 5 |
| Moonlight | Fairy | Status | — | — | 5 | 4 |
| Mud Shot | Ground | Special | 55 | 95 | 15 | 10 |
| Mud-Slap | Ground | Special | 20 | 100 | 10 | 6 |
| Muddy Water | Water | Special | 90 | 85 | 10 | 1 |
| Nasty Plot | Dark | Status | — | — | 20 | 7 |
| Night Shade | Ghost | Special | — | 100 | 15 | 3 |
| Night Slash | Dark | Physical | 70 | 100 | 15 | 2 |
| Nuzzle | Electric | Physical | 20 | 100 | 20 | 2 |
| Outrage | Dragon | Physical | 120 | 100 | 10 | 6 |
| Overheat | Fire | Special | 130 | 90 | 5 | 1 |
| Pay Day | Normal | Physical | 40 | 100 | 20 | 2 |
| Payback | Dark | Physical | 50 | 100 | 10 | 4 |
| Peck | Flying | Physical | 35 | 100 | 35 | 11 |
| Perish Song | Normal | Status | — | — | 5 | 3 |
| Petal Blizzard | Grass | Physical | 90 | 100 | 15 | 2 |
| Petal Dance | Grass | Special | 120 | 100 | 10 | 4 |
| Pin Missile | Bug | Physical | 25 | 95 | 20 | 2 |
| Play Nice | Normal | Status | — | — | 20 | 2 |
| Play Rough | Fairy | Physical | 90 | 90 | 10 | 5 |
| Pluck | Flying | Physical | 60 | 100 | 20 | 4 |
| Poison Fang | Poison | Physical | 50 | 100 | 15 | 2 |
| Poison Gas | Poison | Status | — | 90 | 40 | 6 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 | 8 |
| Poison Powder | Poison | Status | — | 75 | 35 | 14 |
| Poison Sting | Poison | Physical | 15 | 100 | 35 | 14 |
| Pound | Normal | Physical | 40 | 100 | 35 | 13 |
| Powder Snow | Ice | Special | 40 | 100 | 25 | 2 |
| Power Gem | Rock | Special | 80 | 100 | 20 | 3 |
| Power Swap | Psychic | Status | — | — | 10 | 1 |
| Power Whip | Grass | Physical | 120 | 85 | 10 | 5 |
| Protect | Normal | Status | — | — | 10 | 11 |
| Psybeam | Psychic | Special | 65 | 100 | 20 | 8 |
| Psych Up | Normal | Status | — | — | 10 | 6 |
| Psychic | Psychic | Special | 90 | 100 | 10 | 14 |
| Psycho Cut | Psychic | Physical | 70 | 100 | 20 | 3 |
| Psyshock | Psychic | Special | 80 | 100 | 10 | 3 |
| Psystrike | Psychic | Special | 100 | 100 | 10 | 1 |
| Quick Attack | Normal | Physical | 40 | 100 | 30 | 17 |
| Quick Guard | Fighting | Status | — | — | 15 | 1 |
| Quiver Dance | Bug | Status | — | — | 20 | 2 |
| Rage Fist | Ghost | Physical | 50 | 100 | 10 | 1 |
| Rage Powder | Bug | Status | — | — | 20 | 1 |
| Raging Bull | Normal | Physical | 90 | 100 | 10 | 1 |
| Rain Dance | Water | Status | — | — | 5 | 15 |
| Rapid Spin | Normal | Physical | 50 | 100 | 40 | 7 |
| Razor Leaf | Grass | Physical | 55 | 95 | 25 | 6 |
| Razor Shell | Water | Physical | 75 | 95 | 10 | 4 |
| Recover | Normal | Status | — | — | 5 | 6 |
| Recycle | Normal | Status | — | — | 10 | 2 |
| Reflect | Psychic | Status | — | — | 20 | 3 |
| Reflect Type | Normal | Status | — | — | 15 | 3 |
| Rest | Psychic | Status | — | — | 5 | 7 |
| Retaliate | Normal | Physical | 70 | 100 | 5 | 4 |
| Reversal | Fighting | Physical | — | 100 | 15 | 4 |
| Roar | Normal | Status | — | — | 20 | 3 |
| Rock Blast | Rock | Physical | 25 | 90 | 10 | 7 |
| Rock Polish | Rock | Status | — | — | 20 | 3 |
| Rock Slide | Rock | Physical | 75 | 90 | 10 | 2 |
| Rock Smash | Fighting | Physical | 40 | 100 | 15 | 3 |
| Rock Throw | Rock | Physical | 50 | 90 | 15 | 3 |
| Rollout | Rock | Physical | 30 | 90 | 20 | 10 |
| Roost | Flying | Status | — | — | 5 | 9 |
| Round | Normal | Special | 60 | 100 | 15 | 2 |
| Safeguard | Normal | Status | — | — | 25 | 9 |
| Sand Attack | Ground | Status | — | 100 | 15 | 16 |
| Sand Tomb | Ground | Physical | 35 | 85 | 15 | 2 |
| Sandstorm | Rock | Status | — | — | 10 | 4 |
| Scary Face | Normal | Status | — | 100 | 10 | 11 |
| Scratch | Normal | Physical | 40 | 100 | 35 | 18 |
| Screech | Normal | Status | — | 85 | 40 | 18 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | 4 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 | 3 |
| Self-Destruct | Normal | Physical | 200 | 100 | 5 | 7 |
| Shadow Ball | Ghost | Special | 80 | 100 | 15 | 3 |
| Shadow Punch | Ghost | Physical | 60 | — | 20 | 2 |
| Sheer Cold | Ice | Special | — | 30 | 5 | 3 |
| Shell Smash | Normal | Status | — | — | 15 | 7 |
| Shock Wave | Electric | Special | 60 | — | 20 | 1 |
| Sing | Normal | Status | — | 55 | 15 | 6 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 | 1 |
| Slack Off | Normal | Status | — | — | 5 | 2 |
| Slam | Normal | Physical | 80 | 75 | 20 | 7 |
| Slash | Normal | Physical | 70 | 100 | 20 | 14 |
| Sleep Powder | Grass | Status | — | 75 | 15 | 13 |
| Sleep Talk | Normal | Status | — | — | 10 | 1 |
| Sludge | Poison | Special | 65 | 100 | 20 | 4 |
| Sludge Bomb | Poison | Special | 90 | 100 | 10 | 6 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 | 6 |
| Smack Down | Rock | Physical | 50 | 100 | 15 | 5 |
| Smog | Poison | Special | 30 | 70 | 20 | 4 |
| Smokescreen | Normal | Status | — | 100 | 20 | 8 |
| Snore | Normal | Special | 50 | 100 | 15 | 1 |
| Snowscape | Ice | Status | 0 | — | 10 | 3 |
| Soak | Water | Status | — | 100 | 20 | 4 |
| Soft-Boiled | Normal | Status | — | — | 5 | 1 |
| Solar Beam | Grass | Special | 120 | 100 | 10 | 5 |
| Spark | Electric | Physical | 65 | 100 | 20 | 6 |
| Spikes | Ground | Status | — | — | 20 | 1 |
| Spit Up | Normal | Special | — | 100 | 10 | 4 |
| Spite | Ghost | Status | — | 100 | 10 | 4 |
| Splash | Normal | Status | — | — | 40 | 3 |
| Spore | Grass | Status | — | 100 | 15 | 2 |
| Stealth Rock | Rock | Status | — | — | 20 | 4 |
| Stockpile | Normal | Status | — | — | 20 | 5 |
| Stomp | Normal | Physical | 65 | 100 | 20 | 6 |
| Stomping Tantrum | Ground | Physical | 75 | 100 | 10 | 4 |
| Stone Edge | Rock | Physical | 100 | 80 | 5 | 8 |
| Stored Power | Psychic | Special | 20 | 100 | 10 | 1 |
| Storm Throw | Fighting | Physical | 60 | 100 | 10 | 1 |
| Strength | Normal | Physical | 80 | 100 | 15 | 1 |
| String Shot | Bug | Status | — | 95 | 40 | 4 |
| Stun Spore | Grass | Status | — | 75 | 30 | 11 |
| Submission | Fighting | Physical | 80 | 80 | 20 | 1 |
| Sucker Punch | Dark | Physical | 70 | 100 | 5 | 9 |
| Sunny Day | Fire | Status | — | — | 5 | 2 |
| Super Fang | Normal | Physical | — | 90 | 10 | 2 |
| Superpower | Fighting | Physical | 120 | 100 | 5 | 2 |
| Supersonic | Normal | Status | — | 55 | 20 | 12 |
| Surf | Water | Special | 90 | 100 | 15 | 8 |
| Swagger | Normal | Status | — | 85 | 15 | 5 |
| Swallow | Normal | Status | — | — | 10 | 5 |
| Sweet Kiss | Fairy | Status | — | 75 | 10 | 7 |
| Sweet Scent | Normal | Status | — | 100 | 20 | 9 |
| Swift | Normal | Special | 60 | — | 20 | 12 |
| Switcheroo | Dark | Status | — | 100 | 10 | 2 |
| Swords Dance | Normal | Status | — | — | 20 | 10 |
| Synthesis | Grass | Status | — | — | 5 | 5 |
| Tackle | Normal | Physical | 40 | 100 | 35 | 50 |
| Tail Whip | Normal | Status | — | 100 | 30 | 27 |
| Tailwind | Flying | Status | — | — | 15 | 5 |
| Take Down | Normal | Physical | 90 | 85 | 20 | 19 |
| Taunt | Dark | Status | — | 100 | 20 | 2 |
| Teleport | Psychic | Status | — | — | 20 | 3 |
| Thrash | Normal | Physical | 120 | 100 | 10 | 8 |
| Thunder | Electric | Special | 110 | 70 | 10 | 5 |
| Thunder Fang | Electric | Physical | 65 | 95 | 15 | 2 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 | 4 |
| Thunder Shock | Electric | Special | 40 | 100 | 30 | 10 |
| Thunder Wave | Electric | Status | — | 90 | 20 | 10 |
| Thunderbolt | Electric | Special | 90 | 100 | 15 | 3 |
| Toxic | Poison | Status | — | 90 | 10 | 13 |
| Toxic Spikes | Poison | Status | — | — | 20 | 8 |
| Transform | Normal | Status | — | — | 10 | 2 |
| Tri Attack | Normal | Special | 80 | 100 | 10 | 4 |
| Twister | Dragon | Special | 40 | 100 | 20 | 9 |
| Uproar | Normal | Special | 90 | 100 | 10 | 4 |
| Vacuum Wave | Fighting | Special | 40 | 100 | 30 | 1 |
| Venoshock | Poison | Special | 65 | 100 | 10 | 3 |
| Vine Whip | Grass | Physical | 45 | 100 | 25 | 6 |
| Vise Grip | Normal | Physical | 55 | 100 | 30 | 1 |
| Vital Throw | Fighting | Physical | 70 | — | 10 | 1 |
| Water Gun | Water | Special | 40 | 100 | 25 | 23 |
| Water Pulse | Water | Special | 60 | 100 | 20 | 15 |
| Waterfall | Water | Physical | 80 | 100 | 15 | 3 |
| Wave Crash | Water | Physical | 120 | 100 | 10 | 3 |
| Whirlpool | Water | Special | 35 | 85 | 15 | 3 |
| Whirlwind | Normal | Status | — | — | 20 | 4 |
| Wide Guard | Rock | Status | — | — | 10 | 2 |
| Will-O-Wisp | Fire | Status | — | 85 | 15 | 1 |
| Wing Attack | Flying | Physical | 60 | 100 | 35 | 9 |
| Withdraw | Water | Status | — | — | 40 | 8 |
| Wonder Room | Psychic | Status | — | — | 10 | 2 |
| Wood Hammer | Grass | Physical | 120 | 100 | 15 | 1 |
| Work Up | Normal | Status | — | — | 30 | 1 |
| Worry Seed | Grass | Status | — | 100 | 10 | 5 |
| Wrap | Normal | Physical | 15 | 90 | 20 | 9 |
| X-Scissor | Bug | Physical | 80 | 100 | 15 | 4 |
| Yawn | Normal | Status | — | — | 10 | 3 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 | 4 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | 13 |
Only moves that appear in a Kanto level-up learnset are listed. TM, egg and tutor moves are not part of this dataset.