#076v0.7.3

Golem
RockGround
The rocklike shell is shed each year. The cast-off shell then crumbles, reverting to a mass of soil, which can be spread across fields to promote crop growth.
Base stats
HP80
Attack120
Defense130
Sp. Atk55
Sp. Def65
Speed45
Total495
Abilities
Rock Head
Protects the Pokémon from recoil damage.
Sturdy
The Pokémon cannot be knocked out by a single hit as long as its HP is full. One-hit KO moves will also fail to knock it out.
Hidden ability
Sand Veil
Boosts the Pokémon's evasiveness in a sandstorm.
Height1.4 mWeight300.0 kgCapture rate45/255
Type matchups
Incoming damage in Pokebonk, using the client's real multipliers. Values above 1× are weaknesses.
Weak to
Grass×1.8Water×1.8Fighting×1.35Ground×1.35Ice×1.35Steel×1.35
Resists
Fire×0.8Flying×0.8Normal×0.8Rock×0.8Poison×0.64Electric×0.5
Neutral: 6 · Source: types.json
Evolution
Moves and learnset
Every level-up move listed for this partner in the game data.
| Level | Move | Type | Class | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 1 | Rock Polish | Rock | Status | — | — | 20 |
| 1 | Heavy Slam | Steel | Physical | — | 100 | 10 |
| 16 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 18 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 22 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 24 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 30 | Stealth Rock | Rock | Status | — | — | 20 |
| 34 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 40 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 44 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 50 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 54 | Stone Edge | Rock | Physical | 100 | 80 | 5 |

