#074v0.7.3

Geodude
RockGround
Makes its home in mountainous regions, using its arms to climb along harsh mountain roads. Can be troublesome—carelessly kicking one will cause it to fly into a rage and chase after you.
Base stats
HP40
Attack80
Defense100
Sp. Atk30
Sp. Def30
Speed20
Total300
Abilities
Rock Head
Protects the Pokémon from recoil damage.
Sturdy
The Pokémon cannot be knocked out by a single hit as long as its HP is full. One-hit KO moves will also fail to knock it out.
Hidden ability
Sand Veil
Boosts the Pokémon's evasiveness in a sandstorm.
Height0.4 mWeight20.0 kgCapture rate255/255
Type matchups
Incoming damage in Pokebonk, using the client's real multipliers. Values above 1× are weaknesses.
Weak to
Grass×1.8Water×1.8Fighting×1.35Ground×1.35Ice×1.35Steel×1.35
Resists
Fire×0.8Flying×0.8Normal×0.8Rock×0.8Poison×0.64Electric×0.5
Neutral: 6 · Source: types.json
Evolution
Moves and learnset
Every level-up move listed for this partner in the game data.
| Level | Move | Type | Class | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Defense Curl | Normal | Status | — | — | 40 |
| 6 | Rock Polish | Rock | Status | — | — | 20 |
| 10 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 12 | Bulldoze | Ground | Physical | 60 | 100 | 20 |
| 16 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
| 18 | Smack Down | Rock | Physical | 50 | 100 | 15 |
| 24 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 28 | Stealth Rock | Rock | Status | — | — | 20 |
| 30 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
| 34 | Earthquake | Ground | Physical | 100 | 100 | 10 |
| 36 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 40 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 42 | Stone Edge | Rock | Physical | 100 | 80 | 5 |

