#019v0.7.3

Rattata
Normal
Will chew on anything with its fangs. If you see one, you can be certain that 40 more live in the area.
Base stats
HP30
Attack56
Defense35
Sp. Atk25
Sp. Def35
Speed72
Total253
Abilities
Run Away
Enables a sure getaway from wild Pokémon.
Guts
It's so gutsy that having a status condition boosts the Pokémon's Attack stat.
Hidden ability
Hustle
Boosts the Pokémon's Attack stat but lowers its accuracy.
Height0.3 mWeight3.5 kgCapture rate255/255
Type matchups
Incoming damage in Pokebonk, using the client's real multipliers. Values above 1× are weaknesses.
Weak to
Fighting×1.35
Resists
Ghost×0.5
Neutral: 16 · Source: types.json
Evolution
Moves and learnset
Every level-up move listed for this partner in the game data.
| Level | Move | Type | Class | Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100 | 35 |
| 1 | Tail Whip | Normal | Status | — | 100 | 30 |
| 4 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 7 | Focus Energy | Normal | Status | — | — | 30 |
| 10 | Bite | Dark | Physical | 60 | 100 | 25 |
| 13 | Laser Focus | Normal | Status | — | — | 30 |
| 16 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 19 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 22 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 25 | Sucker Punch | Dark | Physical | 70 | 100 | 5 |
| 28 | Super Fang | Normal | Physical | — | 90 | 10 |
| 31 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
| 34 | Endeavor | Normal | Physical | — | 100 | 5 |
